Loading
8 requests6 pending1 over SLA
Refund Resolver stripe.refunds.create | APR-74215h 8m | High | Breached 1h 8mPast the 4h review SLA | Pending | |||
Contract Summarizer kb.search | APR-74151h 42m | Low | DecidedNo live SLA | Approved | |||
Outreach Composer sendgrid.mail.send | APR-742924m | High | 36m leftDue within the hour | Pending | |||
Refund Resolver stripe.refunds.create | APR-74121h 58m | High | DecidedNo live SLA | Rejected | |||
Data Steward postgres.query | APR-742731m | High | 54m leftDue within the hour | Pending | |||
Lead Enricher postgres.query | APR-742846m | Medium | 1h 36m leftWithin 4h target | Pending |
Low-risk actions run without a human reviewer.
Refunds over $500 need a finance sign-off.
Sends above 2,000 recipients need review.
Deletes and purges pause for a human.
Every request gets a decision within 4 hours.